2011
| 2011/11/07 | Briefing on Business Results for the Second Quarter of the Fiscal Year Ending March 2012 |
|---|---|
| 2011/11/07 | Data Book for Second Quarter Ended September 2011 |
| 2011/05/11 | Briefing on Business Results for Fiscal Year Ended March 2011 |
| 2011/05/11 | Data Book for Year Ended March 2011 |
2010
| 2010/11/05 | Briefing on Business Results for the Second Quarter of the Fiscal Year Ending March 2011 |
|---|---|
| 2010/11/05 | Data Book for Second Quarter Ended September 2010 |
| 2010/05/12 | Briefing on Business Results for Fiscal Year Ended March 2010 |
| 2010/05/12 | Data Book for Year Ended March 2010 |
| 2010/05/12 | 10-12 Medium-term Management Plan |
2009
| 2009/11/05 | Briefing on Business Results for the Second Quarter of the Fiscal Year Ending March 2010 |
|---|---|
| 2009/11/05 | Data Book for Second Quarter Ended September 2009 |
| 2009/05/13 | Briefing on Business Results for Fiscal Year Ended March 2009 |
| 2009/05/13 | Data Book for Year Ended March 2009 |
2008
| 2008/11/06 | Briefing on Business Results for the Second Quarter of the Fiscal Year Ending March 2009 |
|---|---|
| 2008/11/06 | Data Book for Second Quarter Ended September 2008 |
| 2008/10/10 | Briefing on Management Integration of Mediceo Paltac Holdings Co., Ltd.
and Alfresa Holdings Corporation |
| 2008/05/13 | Briefing on Business Results for Fiscal Year Ended March 2008 |
| 2008/05/13 | Data Book for Year Ended March 2008 |
2007
| 2007/11/13 | Briefing on Business Results for the First Half of the Fiscal Year Ending March 2008 |
|---|---|
| 2007/11/13 | Data Book for Interim Period Ended September 2007 |
| 2007/05/16 | Briefing on Business Results for Fiscal Year Ended March 2007 |
| 2007/05/16 | 07-09 Medium-term Management Plan |
| 2007/05/16 | Data Book for Year Ended March 2007 |
![]()


