Wholesaling Business
Alfresa Corporation
| Representative | Hiroyuki Kanome, President |
|---|---|
| Address | 7, Kanda-Mitoshirocho, Chiyoda-ku, Tokyo 101-8512 |
| Number of employees | 5,592 (as of March 31, 2011) |
| Business domain | Wholesaling of pharmaceuticals, etc. |
| Capital | ¥4,000 million |
| URL | http://www.alfresa.co.jp/ |
Shikoku Alfresa Corporation
| Representative | Taizo Kubo, President |
|---|---|
| Address | 1255-10, Fuke Kou, Kokubunjicho, Takamatsu, Kagawa Prefecture 769-0193 |
| Number of employees | 418 (as of March 31, 2011) |
| Business domain | Wholesaling of pharmaceuticals, etc. |
| Capital | ¥161 million |
| URL | http://www.s-alfresa.com/ |
SEIWA SANGYO CO., LTD.
| Representative | Hidetomi Takahashi, President |
|---|---|
| Address | 1-2-19, Shoko Center, Nishi-ku, Hiroshima, Hiroshima Prefecture 733-8633 |
| Number of employees | 615 (as of March 31, 2011) |
| Business domain | Wholesaling of pharmaceuticals, etc. |
| Capital | ¥1,144 million |
| URL | http://www.seiwasangyo.net/ |
Meisho Co., Ltd.
| Representative | Kenji Orimoto, President |
|---|---|
| Address | Ha 1, Muryoji-machi, Kanazawa, Ishikawa Prefecture 920-0392 |
| Number of employees | 481 (as of March 31, 2011) |
| Business domain | Wholesaling of pharmaceuticals, etc. |
| Capital | ¥395 million |
| URL | http://www.mshhs.com/ |
Odashima Limited
| Representative | Kinichiro Odashima, President |
|---|---|
| Address | 2-18, kuko-minami, Hanamaki, Iwate Prefecture 025-0008 |
| Number of employees | 360 (as of March 31, 2011) |
| Business domain | Wholesaling of pharmaceuticals, etc. |
| Capital | ¥30 million |
| URL | http://www.kk-odashima.co.jp/ |
CS YAKUHIN CO., LTD.
| Representative | Ryuji Arakawa, President |
|---|---|
| Address | 3-2-26, Marunouchi, Naka-ku, Nagoya, Aichi Prefecture 460-8533 |
| Number of employees | 876 (as of March 31, 2011) |
| Business domain | Wholesaling of pharmaceuticals, etc. |
| Capital | ¥890 million |
| URL | http://www.cs-yakuhin.com/ |
RYUYAKU CO., LTD.
| Representative | Asao Kamiya, President |
|---|---|
| Address | 5-6-5, Makiminato, Urasoe-shi, Okinawa Prefecture 901-2686 |
| Number of employees | 219 (as of March 31, 2011) |
| Business domain | Wholesaling of pharmaceuticals, etc. |
| Capital | ¥44 million |
| URL | http://www.ryuyaku.co.jp/ |
Alfresa Nikken Sangyo Corporation
| Representative | Kazunari Hayashi, President |
|---|---|
| Address | 4-20, Imamachi, Gifu, Gifu Prefecture 500-8023 |
| Number of employees | 267 (as of March 31, 2011) |
| Business domain | Wholesaling of pharmaceuticals, etc. |
| Capital | ¥190 million |
| URL | http://www.nk-gifu.co.jp/ |
Kowa Pharmaceuticals Co., Ltd.
| Representative | Yasuo Takita, President |
|---|---|
| Address | 1-46-1, Kikutamachi Oroshi, Koriyama, Fukushima Prefecture 963-8676 |
| Number of employees | 474 (as of March 31, 2011) |
| Business domain | Wholesaling of pharmaceuticals, etc. |
| Capital | ¥104 million |
| URL | http://www.kowa-yakuhin.co.jp/ |
Alfresa Medical Service Corporation
| Representative | Yasuyuki Haruwa, President |
|---|---|
| Address | 2-23-12, Kikukawa, Sumida-ku, Tokyo 130-0024 |
| Number of employees | 289 (as of March 31, 2011) |
| Business domain | SPD business (contract distribution service in hospitals) and wholesaling of medical materials |
| Capital | ¥450 million |
| URL | http://www.alfresa-ms.co.jp/ |
Alfresa Healthcare Corporation
| Representative | Hisashi Katsuki, President |
|---|---|
| Address | 3-11-5, Nihonbashi-Honcho, Chuo-ku, Tokyo 103-0023 |
| Number of employees | 533 (as of October 1, 2011) |
| Business domain | Wholesaling of pharmaceuticals, etc. |
| Capital | ¥499 million |
| URL | http://www.alfresa-hc.com/ |
Manufacturing Business
Alfresa Pharma Corporation
| Representative | Kenichiro Iwaya, President and CEO |
|---|---|
| Address | 2-2-9, Koku-machi, Chuo-ku, Osaka, Osaka Prefecture 540-8575 |
| Number of employees | 650 (as of March 31, 2011) |
| Business domain | Manufacturing, import/export and marketing of pharmaceuticals, diagnostic reagents, medical devices, and materials for pharmaceuticals, etc. |
| Capital | ¥1,000 million |
| URL | http://www.alfresa-pharma.co.jp/english/ |
QINGDAO NESCO MEDICAL CO., LTD.
| Representative | Hideo Kurihara, General Manager and CEO |
|---|---|
| Address | Qingdao Huanhai Economic & Technological Development Zone, Qingdao, Shandong, China |
| Number of employees | 54 (as of March 31, 2011) |
| Business domain | Manufacturing, export and sale of surgical sutures |
| Capital | ¥300 million |
Information system business for the Alfresa Group
Alfresa System Corporation
| Representative | Toshinori Shinozaki, President |
|---|---|
| Address | 1-1-3 Otemachi, Chiyoda-ku, Tokyo 100-0004 |
| Number of employees | 46 (as of March 31, 2011) |
| Business domain | Operation, maintenance and development of information system for the Alfresa Group |
| Capital | ¥150 million |
| URL | http://www.alfresa-system.com/ |
![]()


