Shareholders' Information
Basic Information
As of September 30, 2025
| Stock code | 2784 |
|---|---|
| Stock listing | Tokyo Stock Exchange (Prime Market) |
| Trading unit of shares | 100 |
| Total number of shares authorized | 540,000,000 |
| Total number of shares issued and outstanding | 191,300,000 |
| Number of shareholders | 15,409 |
| Business year | April 1 - March 31 |
| Date of record for determining shareholders eligible to receive dividends |
Year-end dividend: March 31 Interim dividend: September 30 |
| General meeting of shareholders | June |
| Transfer agent | Mitsubishi UFJ Trust and Banking Corporation |
Shareholder Information
Major shareholders
As of September 30, 2025
| Name | Number of shares held(thousands of shares)*1 | Voting rights(%)*2 |
|---|---|---|
| The Master Trust Bank of Japan, Ltd. (Trust Account) | 24,673 | 13.6 |
| NORTHERN TRUST CO. (AVFC) RE SILCHESTER INTERNATIONAL INVESTORS INTERNATIONAL VALUE EQUITY TRUST | 9,321 | 5.1 |
| Alfresa Holdings Corporation | 9,097 | - |
| Custody Bank of Japan, Ltd. (Trust Account) | 8,463 | 4.7 |
| NORTHERN TRUST CO. (AVFC) RE U.S. TAX EXEMPTED PENSION FUNDS | 5,500 | 3.0 |
| Alfresa Holdings Employees Shareholders' Association | 5,327 | 2.9 |
| STATE STREET BANK AND TRUST COMPANY 505001 | 5,157 | 2.8 |
| NORTHERN TRUST CO. (AVFC) RE NON TREATY CLIENTS ACCOUNT | 4,258 | 2.3 |
| Mizuho Trust Banking Co., Ltd. as trustee for DAIICHI SANKYO COMPANY, LIMITED Retirement Benefit Trust Account re-entrusted by Custody Bank of Japan, Ltd. | 3,555 | 2.0 |
| Yusuke Fukujin | 3,012 | 1.7 |
*1 Rounded down to the nearest thousand
*2 Rounded to the nearest tenth
Distribution of shares by shareholder
As of September 30, 2025
Distribution of shareholders by volume owned
As of September 30, 2025