Shareholders' Information
Basic Information
As of March 31, 2026
| Stock code | 2784 |
|---|---|
| Stock listing | Tokyo Stock Exchange (Prime Market) |
| Trading unit of shares | 100 |
| Total number of shares authorized | 540,000,000 |
| Total number of shares issued and outstanding | 191,300,000 |
| Number of shareholders | 14,195 |
| Business year | April 1 - March 31 |
| Date of record for determining shareholders eligible to receive dividends |
Year-end dividend: March 31 Interim dividend: September 30 |
| General meeting of shareholders | June |
| Transfer agent | Mitsubishi UFJ Trust and Banking Corporation |
Shareholder Information
Major shareholders
As of March 31, 2026
| Name | Number of shares held(thousands of shares)*1 | Voting rights(%)*2 |
|---|---|---|
| The Master Trust Bank of Japan, Ltd. (Trust Account) | 24,986 | 13.7 |
| NORTHERN TRUST CO. (AVFC) RE SILCHESTER INTERNATIONAL INVESTORS INTERNATIONAL VALUE EQUITY TRUST | 9,808 | 5.4 |
| Alfresa Holdings Corporation | 9,097 | - |
| Custody Bank of Japan, Ltd. (Trust Account) | 8,338 | 4.6 |
| NORTHERN TRUST CO. (AVFC) RE U.S. TAX EXEMPTED PENSION FUNDS | 5,843 | 3.2 |
| STATE STREET BANK AND TRUST COMPANY 505001 | 5,291 | 2.9 |
| Alfresa Holdings Employees Shareholders' Association | 5,188 | 2.9 |
| NORTHERN TRUST CO. (AVFC) RE NON TREATY CLIENTS ACCOUNT | 4,141 | 2.3 |
| Mizuho Trust Banking Co., Ltd. as trustee for DAIICHI SANKYO COMPANY, LIMITED Retirement Benefit Trust Account re-entrusted by Custody Bank of Japan, Ltd. | 3,555 | 2.0 |
| NORTHERN TRUST CO. (AVFC) RE IEDU UCITS CLIENTS NON LENDING 15 PCT TREATY ACCOUNT | 3,386 | 1.9 |
*1 Rounded down to the nearest thousand
*2 Rounded to the nearest tenth
Distribution of shares by shareholder
As of March 31, 2026
Distribution of shareholders by volume owned
As of March 31, 2026